Jupiter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Spyglass Lane 6 10 19,206 $49,000,000 $2,551 78 days
118 Bears Club Drive 7 12 23,029 $42,000,000 $1,823 36 days
209 Commodore Drive 9 14 24,320 $40,000,000 $1,644 0 days
228 Bears Club Drive 6 10 10,579 $29,500,000 $2,788 236 days
613 S Beach Road 6 7 5,285 $28,800,000 $5,449 54 days
185 Bears Club Drive 6 8 10,795 $25,000,000 $2,315 5 days
369 Eagle Drive 7 8 9,668 $20,000,000 $2,068 147 days
131 W Bears Club Drive 7 10 8,565 $18,500,000 $2,159 143 days
162 Bears Club Drive 6 8 9,865 $17,500,000 $1,773 3 days
104 Clipper Lane 5 9 8,594 $17,500,000 $2,036 337 days
Average: 3.2 3.1 2,412 $1,922,067 $598 78 days
Viewing 1 - 10 of 757
Viewing 1 - 10 of 757
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Quayside Drive 5 7 5,986 $10,500,000 $1,754 20 days
18941 SE Reach Island Lane 5 7 6,476 $10,500,000 $1,621 91 days
12450 SE Crystal Cove Place Unit 12 4 5 5,074 $7,249,000 $1,428 0 days
137 W Village Way 4 8 3,990 $5,600,000 $1,403 56 days
197 Regatta Drive 4 5 3,628 $5,500,000 $1,515 0 days
219 Echo Drive 5 6 5,351 $4,950,000 $925 94 days
19259 SE Hidden Bridge Court 5 6 4,893 $4,350,000 $889 27 days
5460 Old Fort Jupiter Road 5 5 4,333 $4,200,000 $969 198 days
20041 SE Bridgewater Drive Unit 91 6 7 5,711 $3,597,169 $629 11 days
12498 Sandy Run Road 4 6 4,766 $3,250,000 $681 332 days
Average: 3.5 3.5 2,620 $1,930,980 $606 73 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 W Bears Club Drive 5 8 9,100 $18,500,000 $17,000,000 $1,868 82 days 3/27/24
17553 SE Conch Bar Avenue 9 10 15,066 $16,750,000 $15,400,000 $1,022 161 days 11/9/23
162 Bears Club Drive 6 8 9,865 $14,995,000 $14,500,000 $1,469 67 days 10/24/23
376 Eagle Drive 4 7 6,454 $14,500,000 $14,050,000 $2,176 29 days 2/29/24
177 Commodore Drive 5 7 7,246 $15,000,000 $14,000,000 $1,932 270 days 1/12/24
380 Regatta Drive 4 8 6,575 $16,500,000 $14,000,000 $2,129 191 days 4/18/24
349 Eagle Drive 5 7 6,458 $14,500,000 $13,625,000 $2,109 58 days 9/3/24
124 Bears Club Drive 5 10 10,160 $14,500,000 $13,375,000 $1,316 351 days 6/7/24
115 Regatta Drive 5 7 6,520 $13,500,000 $13,250,000 $2,032 26 days 11/28/23
349 Eagle Drive 5 8 6,405 $12,950,000 $12,750,000 $1,990 50 days 2/9/24
Average: 3.0 2.8 2,129 $1,285,385 $1,211,252 $492 60 days
Viewing 1 - 10 of 1479
Viewing 1 - 10 of 1479