West Palm Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Washington Road 7 12 8,072 $39,500,000 $4,893 141 days
3400 N Flagler Drive 7 9 13,063 $39,000,000 $2,985 1 day
2914 N Flagler Drive 7 9 8,540 $39,000,000 $4,566 264 days
7515-7425 S Flagler Drive 6 7 4,495 $29,500,000 $6,562 7 days
1100 S Flagler Drive Unit 2203 4 6 4,986 $24,950,000 $5,004 115 days
7720 S Flagler Drive N/A N/A N/A $18,000,000 Unknown 194 days
1100 S Flagler Drive Unit 1401 3 5 4,358 $17,500,000 $4,015 165 days
1355 S Flagler Drive Unit L 16 N 4 6 5,173 $17,200,000 $3,324 205 days
1355 S Flagler Drive Unit L 7 N 4 6 5,355 $15,950,000 $2,978 31 days
1217 S Flagler Drive Unit 2302 4 5 4,450 $15,300,000 $3,438 632 days
Average: 2.4 2.3 1,519 $956,288 $428 75 days
Viewing 1 - 10 of 1919
Viewing 1 - 10 of 1919
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 N Flagler Drive Unit 802 3 5 4,475 $7,999,000 $1,787 12 days
1919 N Flagler Drive Unit 1014 4 5 4,097 $7,990,000 $1,950 88 days
1100 S Flagler Drive Unit 17a 4 6 4,358 $7,950,600 $1,824 14 days
1100 S Flagler Drive Unit 11a 3 5 4,258 $7,450,000 $1,749 0 days
111 Russlyn Drive 5 6 5,487 $6,950,000 $1,266 231 days
4714 N Flagler Drive Unit 2001 3 4 2,770 $5,838,500 $2,107 110 days
1919 N Flagler Drive Unit 1710 3 4 2,965 $5,739,000 $1,935 88 days
1919 N Flagler Drive Unit 2010 3 4 3,035 $4,735,000 $1,560 88 days
310 Ellamar Road 6 6 4,220 $3,850,000 $912 350 days
4714 N Flagler Drive Unit 1102 3 4 1,866 $3,750,000 $2,009 3 days
Average: 2.6 2.4 1,607 $1,033,635 $527 61 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 S Flagler Drive Unit 2302 6 9 9,232 $39,950,000 $27,988,425 $3,031 302 days 4/1/24
200 Arkona Court Unit Ph 4 6 8,020 $19,999,900 $18,750,000 $2,337 303 days 11/3/23
2305 S Flagler Drive 4 6 5,423 $19,900,000 $16,588,640 $3,058 56 days 1/31/24
200 Arkona Court Unit Lph 2402 3 4 4,315 $13,495,000 $12,000,000 $2,780 101 days 4/1/24
1100 S Flagler Drive Unit 602 3 4 4,308 $13,750,000 $12,000,000 $2,785 114 days 5/30/24
2341 S Military Trail N/A N/A N/A $9,995,000 $9,995,000 Unknown 8 days 7/24/24
201 Sunset Road 5 6 4,818 $10,500,000 $9,375,000 $1,945 41 days 4/1/24
124 Churchill Road 4 5 6,003 $9,995,000 $9,025,000 $1,503 74 days 6/14/24
200 Arkona Court Unit 25g 3 4 3,834 $9,102,150 $8,965,617 $2,338 15 days 10/18/23
529 S Flagler Drive Unit Gph4 3 4 4,093 $9,750,000 $8,794,000 $2,148 90 days 5/15/24
Average: 2.5 2.3 1,568 $692,788 $647,840 $356 60 days
Viewing 1 - 10 of 3350
Viewing 1 - 10 of 3350